Gene
Gene
ID CARD
ID
NCBI:17168
Aliases
Aag
CGTHBA,
ENSMUSG00000020289,
HS-26
HS-40,
m(alpha)RE,
Mare
MGI:109258,
NCBI:17168,
Nprl3
OFF:Nprl3,
Phg,
Prox1
Chromosome
11
Transcripts
62 ORFs
13 known transcripts
80 ORF to known transcript associations
|
MetamORF transcript ID The MetamORF ID of the transcript. This is an arbitrary ID that does not correspond to any official (Ensembl, NCBI...) transcript ID or external reference. |
Transcript ID
The official transcript ID (usually an Ensembl ID, e.g. ENST00000395565). |
Transcript name
The transcript name (e.g. MDK-202). |
Transcript biotype
The biotype of the transcript (as defined by Ensembl). |
ORFs
Display all the transcripts related to the entry. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22265 | ENSMUST00000109390 | Nprl3-203 | processed_transcript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295588 | ENSMUST00000141859 | Nprl3-213 | nonsense_mediated_decay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312700 | ENSMUST00000127657 | Nprl3-207 | processed_transcript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303113 | ENSMUST00000124640 | Nprl3-205 | nonsense_mediated_decay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312829 | ENSMUST00000020530 | Nprl3-201 | protein_coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1121539 | ENSMUST00000136903 | Nprl3-211 | nonsense_mediated_decay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21569 | ENSMUST00000137950 | Nprl3-212 | nonsense_mediated_decay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3003677 | UNKNOWN_TRANSCRIPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 658595 | ENSMUST00000109389 | Nprl3-202 | protein_coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18502 | ENSMUST00000123411 | Nprl3-204 | processed_transcript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315829 | ENSMUST00000129010 | Nprl3-208 | protein_coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 419316 | ENSMUST00000149526 | Nprl3-216 | nonsense_mediated_decay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312840 | ENSMUST00000132856 | Nprl3-210 | processed_transcript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 649084 | ENSMUST00000125256 | Nprl3-206 | retained_intron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORFs
62 ORFs
13 known transcripts
80 ORF to known transcript associations
|
MetamORF ORF ID The MetamORF ID of the ORF. This is an unique ID referring to the ORF. |
ORF Length
The genomic length of the ORF (in bp). This length is defined as the sum of the lengths of each exon constituting the ORF (thus excluding its eventual introns) and includes both the start and the stop codons. |
Nucleic sequence The nucleic sequence of the ORF. |
Amino acid sequence The amino acid sequence of the ORF. |
Start codon
The start codon sequence of the ORF. |
ORF annotations
A comma-separated list of all the annotations computed by our algorithm for the ORF. This list includes the annotations computed for the ORF for all transcripts. See the section dedicated to ORF annotations in the advanced documentation for more details regarding the nomenclature we use. |
Cell types
A comma-separated list of all the cell types in which the ORF has already been identified. |
Transcripts
Display all the transcripts related to the entry. |
||||||||||||||||||||||||||||||||
| 1844169 | 252 |
CTG... |
LAS... |
CTG |
ncRNA sORF |
R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 302444 | 54 |
CTG... |
LCE... |
CTG |
Downstream NMD sORF Alternative |
Brain,
R1E,
Spleen_B_cell,
E14, v6-5 |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 312699 | 177 |
CTG... |
LQH... |
CTG |
ncRNA sORF |
Brain,
Liver,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 303167 | 90 |
CTG... |
LAS... |
CTG |
Downstream NMD sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 303112 | 93 |
CTG... |
LLA... |
CTG |
Alternative Downstream NMD sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 315355 | 93 |
ATG... |
MTR... |
ATG |
Alternative InCDS Overlapping sORF |
3T3,
Brain,
MEF
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 310286 | 54 |
GTG... |
VTT... |
GTG |
Alternative Downstream NMD sORF |
E14,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 305864 | 60 |
ATG... |
MLF... |
ATG |
CDS NMD sORF |
Brain | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1285542 | 183 |
GTG... |
VIL... |
GTG |
Alternative InCDS NMD Overlapping sORF |
E14 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 315420 | 96 |
ATG... |
MYG... |
ATG |
sORF Alternative InCDS Overlapping |
3T3,
Brain
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 308964 | 99 |
CTG... |
LEV... |
CTG |
Alternative Downstream NMD sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 319228 | 84 |
TTG... |
LGT... |
TTG |
Alternative InCDS Overlapping sORF |
3T3, Brain | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 312828 | 123 |
ATG... |
MLS... |
ATG |
Alternative InCDS Overlapping sORF |
3T3,
Glioma,
Liver,
MEF, MESC, Brain, |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 646333 | 60 |
ATG... |
MMS... |
ATG |
Alternative Downstream NMD sORF InCDS Overlapping |
3T3,
Glioma,
Liver,
MEF, MESC |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 18501 | 36 |
CTG... |
LAR... |
CTG |
ncRNA sORF Downstream NMD |
Testis,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 309570 | 30 |
CTG... |
LKC... |
CTG |
CDS NMD sORF Alternative InCDS Overlapping |
MEF, Brain | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 315828 | 78 |
TTG... |
LQG... |
TTG |
sORF |
Brain, MEF | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 320220 | 120 |
CTG... |
LST... |
CTG |
Alternative InCDS Overlapping sORF |
3T3,
Brain,
MEF
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 311354 | 63 |
ATG... |
MLF... |
ATG |
CDS NMD sORF Alternative InCDS Overlapping |
MEF,
3T3,
Brain
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 309465 | 90 |
CTG... |
LVY... |
CTG |
Downstream NMD sORF Alternative |
Brain,
R1E,
Spleen_B_cell,
v6-5 |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 21568 | 48 |
GTG... |
VPA... |
GTG |
Alternative Downstream NMD sORF |
Testis, 3T3 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 317332 | 102 |
TTG... |
LIM... |
TTG |
Alternative InCDS Overlapping sORF |
3T3, Brain | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1287155 | 177 |
CTG... |
LVS... |
CTG |
Alternative InCDS NMD Overlapping sORF |
E14 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 316426 | 96 |
CTG... |
LMT... |
CTG |
Alternative InCDS Overlapping sORF |
3T3,
Brain,
MEF
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 314356 | 81 |
GTG... |
VTP... |
GTG |
Alternative InCDS Overlapping sORF |
3T3,
Brain,
MEF
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 22264 | 279 |
CTG... |
LNK... |
CTG |
ncRNA sORF |
R1E, Testis | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 310890 | 81 |
CTG... |
LPH... |
CTG |
Alternative Downstream NMD sORF |
Brain,
R1E,
E14
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 295587 | 93 |
GTG... |
VSF... |
GTG |
Downstream NMD sORF Alternative |
E14,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 419315 | 129 |
ATG... |
MLS... |
ATG |
Alternative InCDS NMD Overlapping sORF |
C2C12 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1125398 | 33 |
GTG... |
VHI... |
GTG |
Alternative Downstream NMD sORF |
v6-5 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1288365 | 150 |
CTG... |
LKI... |
CTG |
Alternative InCDS NMD Overlapping sORF |
E14 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 306999 | 117 |
CTG... |
LNK... |
CTG |
Downstream NMD sORF |
3T3,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 313866 | 165 |
GTG... |
VIL... |
GTG |
ncRNA sORF |
3T3,
B_cell,
Brain,
E14, R1E |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 318800 | 159 |
CTG... |
LVS... |
CTG |
ncRNA sORF |
3T3,
B_cell,
Brain,
E14, R1E |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 22523 | 174 |
CTG... |
LAR... |
CTG |
ncRNA sORF |
R1E, Testis | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 313448 | 156 |
GTG... |
VSS... |
GTG |
ncRNA sORF |
3T3,
B_cell,
Brain,
R1E |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 318194 | 267 |
CTG... |
LIL... |
CTG |
ncRNA sORF |
Brain,
Liver,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 24015 | 210 |
GTG... |
VPA... |
GTG |
ncRNA sORF |
R1E, Testis | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 319262 | 60 |
ATG... |
MLW... |
ATG |
Alternative InCDS Overlapping sORF |
3T3, Brain | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 312481 | 57 |
GTG... |
VVT... |
GTG |
Alternative Downstream NMD sORF |
E14,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1293644 | 171 |
ATC... |
ISV... |
ATC |
ncRNA sORF |
E14 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 310388 | 135 |
CTG... |
LEE... |
CTG |
Alternative Downstream NMD sORF |
3T3,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 318298 | 108 |
CTG... |
LAN... |
CTG |
Alternative InCDS Overlapping sORF |
3T3,
Brain,
MEF
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 22652 | 243 |
GTG... |
VSA... |
GTG |
ncRNA sORF |
Brain,
R1E,
Testis
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 306693 | 60 |
CTG... |
LVV... |
CTG |
Alternative Downstream NMD sORF |
E14,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 314705 | 99 |
ATG... |
MLM... |
ATG |
Alternative InCDS Overlapping sORF |
3T3,
Brain,
MEF
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 316294 | 105 |
GTG... |
VSA... |
GTG |
ncRNA sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 308339 | 141 |
CTG... |
LCT... |
CTG |
Alternative Downstream NMD sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 314578 | 87 |
TTG... |
LLG... |
TTG |
Alternative InCDS Overlapping sORF |
3T3, Brain | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 315849 | 129 |
CTG... |
LIL... |
CTG |
ncRNA sORF |
3T3,
Brain,
Liver,
R1E |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 307254 | 102 |
TTG... |
LAA... |
TTG |
Alternative Downstream NMD sORF |
v6-5,
3T3,
Brain,
R1E, Spleen_B_cell |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 312839 | 129 |
CTG... |
LLF... |
CTG |
ncRNA sORF |
3T3,
B_cell,
Brain,
Liver, R1E |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 649083 | 42 |
GTG... |
VSF... |
GTG |
Intronic sORF |
3T3 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 302621 | 63 |
GTG... |
VLV... |
GTG |
Alternative Downstream NMD sORF |
E14,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1292981 | 189 |
ATC... |
ISV... |
ATC |
Alternative InCDS NMD Overlapping sORF |
E14 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 639945 | 51 |
CTG... |
LPV... |
CTG |
Downstream NMD sORF |
3T3 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 91259 | 126 |
GTG... |
VVR... |
GTG |
ncRNA sORF Alternative Downstream NMD |
Testis,
Brain,
R1E
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 307785 | 141 |
CTG... |
LLP... |
CTG |
Downstream NMD sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 298355 | 48 |
CTG... |
LIP... |
CTG |
Alternative Downstream NMD sORF |
Brain, R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 650429 | 36 |
TTG... |
LVA... |
TTG |
Alternative Downstream NMD sORF |
3T3 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1844401 | 255 |
CTG... |
LLA... |
CTG |
ncRNA sORF |
R1E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1600827 | 36 |
CTG... |
LGQ... |
CTG |
Intronic sORF |
MEF | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Export data